Staff Directory
Staff Directory
| Aquatic Center | Fire Department | Planning & Building | ||
| City Clerk | Human Resources | Police Department | ||
| City Manager | Information Technology | Public Works | ||
| Economic Development | Library | Senior Center | ||
| Finance | Municipal Court | Tourism | ||
| Aquatic Center | ||||
| Deby Walker | Director | (912) 673-8118 | ||
| City Clerk | ||||
| Darlene Roellig | City Clerk | (912) 510-4039 | ||
| City Manager | ||||
| Steven Crowell | City Manager | (912) 510-4041 | ||
| Deborah Walker-Reed | Executive Assistant | (912) 510-4041 | ||
| Economic Development | ||||
| Artie Jones, III | Director | (912) 882-8111 | ||
| Renée Coakley | Executive Assistant | (912) 882-8111 | ||
| Finance | ||||
| Jennifer Brown | Director | (912) 510-4040 | ||
| Marsha Hershberger | Assistant Director | (912) 510-4020 | ||
| Kim Dockery | Accountant/Prop Tax | (912) 510-4048 | ||
| Janice Beckham | Jr. Accountant/Prop Tax | (912) 510-4024 | ||
| Amy Peeples | Bookkeeper/Payroll | (912) 510-4044 | ||
| Tammy Dukes | Accounts Payable | (912) 510-4049 | ||
| Sarah Lee | Purchasing | (912) 510-4045 | ||
| Lorie Wright | Utility Billing Clerk | (912) 510-4047 | ||
| Roxanna Bordenkircher | Customer Service Rep | (912) 510-4026 | ||
| Kimberly Drummond | Customer Service Rep | (912) 510-4027 | ||
| Fire Department | ||||
| Robert Horton | Chief | (912) 882-6289 | ||
| Tom Lackner | Assistant Chief | (912) 882-6289 | ||
| Tim Haney | Captain | (912) 882-6289 | ||
| Karl Lewis | Captain / Volunteer | (912) 882-6289 | ||
| Human Resources | ||||
| Donna Folsom | Director | (912) 510-4036 | ||
| Information Technology | ||||
| Eugene Rudy | Network Administrator | (912) 510-4029 | ||
| Nicole Goebel | Systems Analyst | (912) 510-4038 | ||
| Library | ||||
| Judy Armantrout | Director | (912) 882-0100 | ||
| Connie Brazell | Services Coordinator | (912) 882-4800 | ||
| Jennifer Gorbutt | Programs Specialist | (912) 882-4800 | ||
| Rachel Garcia | Technician | (912) 882-4800 | ||
| Laurel Seymour | Technician | (912) 882-4800 | ||
| Municipal Court | ||||
| Shavon Gibbs | Court Administrator/Clerk | (912) 510-4023 | ||
| Planning & Building | ||||
| Roger Weaver | Director | (912) 510-4035 | ||
| Michele Wood | Asst. Planner | (912) 510-4025 | ||
| Darlene Ellis | Administrative Asst. | (912) 510-4032 | ||
| Jerry Sizemore | Building Inspector | (912) 510-4037 | ||
| Police Department | ||||
| Tim Hatch | Chief | (912) 882-4488 | ||
| Rodger Wooten | Deputy Chief | (912) 882-4488 | ||
| Public Works | ||||
| Robert L. Marr, Jr., E.I.T. | Director | (912) 882-4415 | ||
| Chris Cox | Project Engineer | (912) 882-4415 | ||
| Wayne Broxton | Utilities Superintendent | (912) 882-4415 | ||
| Senior Center | ||||
| Rindy Howell | Director | (912) 673-6075 | ||
| Tourism | ||||
| Angela Wigger | Director | (912) 882-4000 | ||
| Patsy Scott | Staff | (912) 882-4000 | ||
| Suzanne Thomet | Staff | (912) 882-4000 | ||

